<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>spinetrak :: nyc :: 11205 &#187; USA</title>
	<atom:link href="http://www.spinetrak.net/wp/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinetrak.net/wp</link>
	<description>just another one of those</description>
	<lastBuildDate>Mon, 26 Dec 2011 03:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gingerbread Men</title>
		<link>http://www.spinetrak.net/wp/2011/12/11/gingerbread-men/</link>
		<comments>http://www.spinetrak.net/wp/2011/12/11/gingerbread-men/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:36:18 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=909</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Large" title="2011-12-11_18-36-44" href="http://www.spinetrak.net/wp/flickr/photo/6572073353/2011-12-11_18-36-44.html"><img class="alignnone" src="http://farm8.staticflickr.com/7146/6572073353_5b30125a73_b.jpg" alt="2011-12-11_18-36-44" width="1024" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2011/12/11/gingerbread-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6945036 -73.9565551</georss:point><geo:lat>40.6945036</geo:lat><geo:long>-73.9565551</geo:long>	</item>
		<item>
		<title>Goalkeepers</title>
		<link>http://www.spinetrak.net/wp/2011/10/01/goalkeepers/</link>
		<comments>http://www.spinetrak.net/wp/2011/10/01/goalkeepers/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:14:06 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[timofei]]></category>
		<category><![CDATA[yelisei]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Large" title="2011-10-01_14-14-03" href="http://www.spinetrak.net/wp/flickr/photo/6571914573/2011-10-01_14-14-03.html"><img class="alignnone" src="http://farm8.staticflickr.com/7144/6571914573_f7fcd8a865_b.jpg" alt="2011-10-01_14-14-03" width="1024" height="765" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2011/10/01/goalkeepers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.72033116162304 -73.95120620727539</georss:point><geo:lat>40.72033116162304</geo:lat><geo:long>-73.95120620727539</geo:long>	</item>
		<item>
		<title>There is a clown in the emergency room</title>
		<link>http://www.spinetrak.net/wp/2011/09/29/there-is-a-clown-in-the-emergency-room/</link>
		<comments>http://www.spinetrak.net/wp/2011/09/29/there-is-a-clown-in-the-emergency-room/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:07:17 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[timofei]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=895</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Large" title="2011-09-29_19-07-12" href="http://www.spinetrak.net/wp/flickr/photo/6571915145/2011-09-29_19-07-12.html"><img class="alignnone" src="http://farm8.staticflickr.com/7015/6571915145_0a5908cbf2_b.jpg" alt="2011-09-29_19-07-12" width="765" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2011/09/29/there-is-a-clown-in-the-emergency-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.690270664243 -73.97867202758789</georss:point><geo:lat>40.690270664243</geo:lat><geo:long>-73.97867202758789</geo:long>	</item>
		<item>
		<title>Hancock Shaker Village, MA</title>
		<link>http://www.spinetrak.net/wp/2011/09/04/hancock-shaker-village-ma/</link>
		<comments>http://www.spinetrak.net/wp/2011/09/04/hancock-shaker-village-ma/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:25:07 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[timofei]]></category>
		<category><![CDATA[yelisei]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=872</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Large" title="2011-09-04_14-41-50" href="http://www.spinetrak.net/wp/flickr/photo/6122719940/2011-09-04_14-41-50.html"><img class="alignnone" src="http://farm7.static.flickr.com/6192/6122719940_6861030ab1_b.jpg" alt="2011-09-04_14-41-50" width="1024" height="685" /></a><a class="tt-flickr tt-flickr-Large" title="2011-09-04_14-25-52" href="http://www.spinetrak.net/wp/flickr/photo/6122717626/2011-09-04_14-25-52.html"> <img class="alignnone" src="http://farm7.static.flickr.com/6063/6122717626_38973012b6_b.jpg" alt="2011-09-04_14-25-52" width="1024" height="685" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2011/09/04/hancock-shaker-village-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.43 -73.339</georss:point><geo:lat>42.43</geo:lat><geo:long>-73.339</geo:long>	</item>
		<item>
		<title>Pittsfield State Forest, MA</title>
		<link>http://www.spinetrak.net/wp/2011/09/03/pittsfield-state-forest-ma/</link>
		<comments>http://www.spinetrak.net/wp/2011/09/03/pittsfield-state-forest-ma/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:54:05 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[berkshires]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[pittsfield state forest]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Large" title="2011-09-03_19-54-59" href="http://www.spinetrak.net/wp/flickr/photo/6122712512/2011-09-03_19-54-59.html"><img class="alignnone" src="http://farm7.static.flickr.com/6206/6122712512_f0eef9d903_b.jpg" alt="2011-09-03_19-54-59" width="1024" height="685" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2011/09/03/pittsfield-state-forest-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.49488409061174 -73.3011245727539</georss:point><geo:lat>42.49488409061174</geo:lat><geo:long>-73.3011245727539</geo:long>	</item>
		<item>
		<title>Camping in Barryville, NY</title>
		<link>http://www.spinetrak.net/wp/2011/06/05/camping-in-barryville-ny/</link>
		<comments>http://www.spinetrak.net/wp/2011/06/05/camping-in-barryville-ny/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:50:16 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[timofei]]></category>
		<category><![CDATA[yelisei]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=851</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Large" title="2011-06-05_13-37-10" href="http://www.spinetrak.net/wp/flickr/photo/5813718100/2011-06-05_13-37-10.html"><img class="alignnone" src="http://farm3.static.flickr.com/2188/5813718100_1131fa0eec_b.jpg" alt="2011-06-05_13-37-10" width="1024" height="685" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2011/06/05/camping-in-barryville-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.48427683775971 -74.94074821472168</georss:point><geo:lat>41.48427683775971</geo:lat><geo:long>-74.94074821472168</geo:long>	</item>
		<item>
		<title>Easy Rider on a Hot Rod in Cold Spring, NY</title>
		<link>http://www.spinetrak.net/wp/2010/05/04/easy-rider-on-a-hot-rod-in-cold-spring-ny/</link>
		<comments>http://www.spinetrak.net/wp/2010/05/04/easy-rider-on-a-hot-rod-in-cold-spring-ny/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:07:43 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[timofei]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=821</guid>
		<description><![CDATA[&#8230;actually, on the most decadent public toddlers&#8217; playground I have ever seen; paradise for kids obsessed with anything that goes broom broom&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230;actually, on the most decadent public toddlers&#8217; playground I have ever seen; paradise for kids obsessed with anything that goes broom broom&#8230;</p>
<p><a class="tt-flickr tt-flickr-Large" title="2010-04-25_21-28-05" href="http://www.spinetrak.net/wp/flickr/photo/4580360714/2010-04-25_21-28-05.html"><img class="alignnone" src="http://farm5.static.flickr.com/4021/4580360714_2cb1ca45b8_b.jpg" alt="2010-04-25_21-28-05" width="1024" height="685" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2010/05/04/easy-rider-on-a-hot-rod-in-cold-spring-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.42079874967569 -73.95699977874756</georss:point><geo:lat>41.42079874967569</geo:lat><geo:long>-73.95699977874756</geo:long>	</item>
		<item>
		<title>Okefenokee Swamp, GA</title>
		<link>http://www.spinetrak.net/wp/2010/01/08/okefenokee-swamp-ga/</link>
		<comments>http://www.spinetrak.net/wp/2010/01/08/okefenokee-swamp-ga/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:36:53 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[okefenokee]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=798</guid>
		<description><![CDATA[gmap &#124; kml &#124; gpx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinetrak.net/wp/flickr/photo/4275754076/okefenokee-ga.html" class="tt-flickr tt-flickr-Large" title="Okefenokee, GA"><img class="alignnone" src="http://farm5.static.flickr.com/4003/4275754076_79cac1039e_b.jpg" alt="Okefenokee, GA" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275755228/okefenokee-ga.html" class="tt-flickr tt-flickr-Large" title="Okefenokee, GA"><img class="alignnone" src="http://farm5.static.flickr.com/4060/4275755228_773f2356cf_b.jpg" alt="Okefenokee, GA" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275757168/okefenokee-ga.html" class="tt-flickr tt-flickr-Large" title="Okefenokee, GA"><img class="alignnone" src="http://farm5.static.flickr.com/4041/4275757168_ff57311143_b.jpg" alt="Okefenokee, GA" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275774780/okefenokee-ga.html" class="tt-flickr tt-flickr-Large" title="Okefenokee, GA"><img class="alignnone" src="http://farm3.static.flickr.com/2749/4275774780_7263667e02_b.jpg" alt="Okefenokee, GA" width="1024" height="685" /></a><br />
<a href="http://maps.google.com/maps?f=q&#038;q=http://www.spinetrak.net/wp/gps/2010-01-okefenokee_ga.kml&#038;z=15&#038;t=h">gmap</a> | <a href="http://www.spinetrak.net/wp/gps/2010-01-okefenokee_ga.kml">kml </a> | <a href="http://www.spinetrak.net/wp/gps/2010-01-okefenokee_ga.gpx">gpx </a></p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_64"><iframe class="xmlgm" id="xmlgm_64" src="http://www.spinetrak.net/wp/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?myid=64" style="border: 0px; width: 950px; height: 600px;" name="My_XML_Google_Maps" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2010/01/08/okefenokee-swamp-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.6668928 -82.3331791</georss:point><geo:lat>30.6668928</geo:lat><geo:long>-82.3331791</geo:long>	</item>
		<item>
		<title>Everglades National State Park, NY</title>
		<link>http://www.spinetrak.net/wp/2010/01/07/everglades-national-state-park-ny/</link>
		<comments>http://www.spinetrak.net/wp/2010/01/07/everglades-national-state-park-ny/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:32:30 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[everglades]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=794</guid>
		<description><![CDATA[gmap &#124; kml &#124; gpx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinetrak.net/wp/flickr/photo/4275752056/everglades-fl.html" class="tt-flickr tt-flickr-Large" title="Everglades, FL"><img class="alignnone" src="http://farm3.static.flickr.com/2722/4275752056_4976eba6e9_b.jpg" alt="Everglades, FL" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275007761/everglades-fl.html" class="tt-flickr tt-flickr-Large" title="Everglades, FL"><img class="alignnone" src="http://farm3.static.flickr.com/2685/4275007761_f03e5b5272_b.jpg" alt="Everglades, FL" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275008123/everglades-fl.html" class="tt-flickr tt-flickr-Large" title="Everglades, FL"><img class="alignnone" src="http://farm3.static.flickr.com/2684/4275008123_382f201932_b.jpg" alt="Everglades, FL" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275007467/everglades-fl.html" class="tt-flickr tt-flickr-Large" title="Everglades, FL"><img class="alignnone" src="http://farm3.static.flickr.com/2759/4275007467_27c67e257d_b.jpg" alt="Everglades, FL" width="1024" height="685" /></a><br />
<a href="http://maps.google.com/maps?f=q&#038;q=http://www.spinetrak.net/wp/gps/2010-01-everglades_fl_tramtour.kml&#038;z=15&#038;t=h">gmap</a> | <a href="http://www.spinetrak.net/wp/gps/2010-01-everglades_fl_tramtour.kml">kml </a> | <a href="http://www.spinetrak.net/wp/gps/2010-01-everglades_fl_tramtour.gpx">gpx </a></p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_63"><iframe class="xmlgm" id="xmlgm_63" src="http://www.spinetrak.net/wp/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?myid=63" style="border: 0px; width: 950px; height: 600px;" name="My_XML_Google_Maps" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2010/01/07/everglades-national-state-park-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.7114589 -80.7667599</georss:point><geo:lat>25.7114589</geo:lat><geo:long>-80.7667599</geo:long>	</item>
		<item>
		<title>Everglades National Park, FL</title>
		<link>http://www.spinetrak.net/wp/2010/01/06/everglades-national-park-fl-2/</link>
		<comments>http://www.spinetrak.net/wp/2010/01/06/everglades-national-park-fl-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:26:00 +0000</pubDate>
		<dc:creator>spinetrak</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[everglades]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.spinetrak.net/wp/?p=786</guid>
		<description><![CDATA[gmap &#124; kml &#124; gpx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinetrak.net/wp/flickr/photo/4275748076/everglades-fl.html" class="tt-flickr tt-flickr-Large" title="Everglades, FL"><img class="alignnone" src="http://farm5.static.flickr.com/4061/4275748076_205781144a_b.jpg" alt="Everglades, FL" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275004731/everglades-fl.html" class="tt-flickr tt-flickr-Large" title="Everglades, FL"><img class="alignnone" src="http://farm5.static.flickr.com/4032/4275004731_ce0da9a68b_b.jpg" alt="Everglades, FL" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275005943/everglades-fl.html" class="tt-flickr tt-flickr-Large" title="Everglades, FL"><img class="alignnone" src="http://farm5.static.flickr.com/4034/4275005943_7046b87f60_b.jpg" alt="Everglades, FL" width="1024" height="685" /></a> <a href="http://www.spinetrak.net/wp/flickr/photo/4275006499/everglades-fl.html" class="tt-flickr tt-flickr-Large" title="Everglades, FL"><img class="alignnone" src="http://farm5.static.flickr.com/4012/4275006499_c345bac2cc_b.jpg" alt="Everglades, FL" width="1024" height="685" /></a><br />
<a href="http://maps.google.com/maps?f=q&#038;q=http://www.spinetrak.net/wp/gps/2010-01-everglades_fl_boardwalk.kml&#038;z=15&#038;t=h">gmap</a> | <a href="http://www.spinetrak.net/wp/gps/2010-01-everglades_fl_boardwalk.kml">kml </a> | <a href="http://www.spinetrak.net/wp/gps/2010-01-everglades_fl_boardwalk.gpx">gpx </a></p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_62"><iframe class="xmlgm" id="xmlgm_62" src="http://www.spinetrak.net/wp/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?myid=62" style="border: 0px; width: 950px; height: 600px;" name="My_XML_Google_Maps" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spinetrak.net/wp/2010/01/06/everglades-national-park-fl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.941991877144947 -81.46980285644531</georss:point><geo:lat>25.941991877144947</geo:lat><geo:long>-81.46980285644531</geo:long>	</item>
	</channel>
</rss>

